Product
LiDAR for Autonomous driving
Advanced LiDAR with a wider FOV and high accuracy for reliable 2D/3D depth sensing.
2D 120° / 3D H120°, V80°
20 fps
<±1% by distance
2D 0.35° / 3D 320×240
2D <25.0M / 3D <13.0M
ETHERNET(RJ45)
| Product | H2 |
|---|---|
| FoV(HxV) | 2D 120º / 3D H120, V80º |
| Angular Resolution | 2D 0.35º / 3D 320 x 240 |
| Frame Rate | 2D 20 fps / 3D 20 fps |
| Measurement Range | 2D <25.0M / 3D<13.0M |
| Accuracy | <±1% by distance |
| Interface | RJ45 |
| Input Power Voltage | DC +12.0V |
| Power Consumption | 5W |
| Operating Temperature | -10 ~ 50ºC |
| Ambient Lighting Conditions | Indoor |
| Dimension(LxWxH) | 70x45x40(mm) |
| Weight | 204g |
| Output Data | Depth/Amplitude/Pointcloud |
| Software | Supported SDK ROS1/ROS2 |
Automated Valet Parking Demo
with CygLiDAR
ROS Rviz 3D
Point Cloud and Intensity

Autonoumous driving
parking system